Address | List Price | Sales Price | SQFT | Bed | Bath | ||||
1425 67TH ST | $224,100 | $277,000 | 1464 | 3 | 1 | ||||
3031 DOHR ST | $237,000 | $210,000 | 1185 | 2 | 1 | ||||
3236 IDAHO ST | $249,900 | $254,900 | 840 | 2 | 1 | ||||
1911 9TH ST | $250,000 | $281,000 | 1234 | 2 | 1 | ||||
3127 HARPER ST | $273,600 | $250,000 | 893 | 2 | 1 | ||||
1737 10TH ST | $285,900 | $285,900 | 1296 | 3 | 1 | ||||
2633 MABEL STREET | $287,000 | $300,000 | 852 | 2 | 1 | ||||
2756 MABEL ST | $290,000 | $290,000 | 814 | 2 | 1 | ||||
2306 WEST ST | $319,900 | $309,000 | 924 | 2 | 1 | ||||
1017 CEDAR ST | $324,900 | $308,665 | 928 | 2 | 1 | ||||
2216 CURTIS | $325,000 | $427,000 | 1098 | 3 | 1 | ||||
2707 WALLACE ST | $325,000 | $305,000 | 973 | 2 | 1 | ||||
1318 CARRISON ST | $339,000 | $340,000 | 961 | 2 | 1 | ||||
1310 ALCATRAZ AVE | $339,900 | $350,000 | 1167 | 3 | 1 | ||||
1231 KAINS AVE | $344,900 | $319,900 | 943 | 2 | 1 | ||||
2218 9th ST | $359,000 | $337,500 | 2100 | 2 | 2 | ||||
1653 ASHBY AVE | $359,000 | $356,000 | 1478 | 3 | 2 | ||||
1831 WOOLSEY ST | $359,900 | $359,900 | 1459 | 3 | 1 | ||||
2827 PARK ST | $360,000 | $365,000 | 1237 | 2 | 1 | ||||
1219 CARRISON ST | $368,950 | $350,000 | 1187 | 2 | 1 | ||||
2316 JEFFERSON AVE | $369,000 | $392,000 | 1189 | 2 | 1 | ||||
1436 67th ST | $369,500 | $360,750 | 2072 | 3 | 2 | ||||
2418 SACRAMENTO St | $369,900 | $335,000 | 1234 | 2 | 1 | ||||
1668 EUCLID AVE | $375,000 | $405,000 | 834 | 2 | 1 | ||||
1604 7TH ST | $379,000 | $435,000 | 1208 | 2 | 1 | ||||
1011 JONES ST | $388,000 | $390,000 | 713 | 2 | 1 | ||||
3208 BOISE ST | $389,000 | $405,000 | 1236 | 2 | 2 | ||||
1144 ADDISON ST | $389,900 | $417,000 | 964 | 2 | 2 | ||||
2409 BONAR ST | $395,000 | $517,000 | 1048 | 2 | 1 | ||||
3141 CALIFORNIA ST | $395,000 | $375,000 | 1215 | 2 | 1 | ||||
2022 WOOLSEY ST | $400,000 | $360,000 | 1321 | 3 | 1 | ||||
1318 KAINS AVE | $400,000 | $382,000 | 1344 | 3 | 1 | ||||
2615 SHASTA RD | $419,000 | $419,000 | 1395 | 2 | 1 | ||||
2218 WOOLSEY ST | $424,900 | $410,000 | 1100 | 2 | 1 | ||||
2535 CALIFORNIA ST | $434,700 | $434,100 | 1048 | 2 | 1 | ||||
1730 7th | $439,000 | $479,000 | 1162 | 2 | 1 | ||||
1542 CARLETON ST | $449,000 | $450,000 | 960 | 2 | 1 | ||||
1221 RUSSELL ST | $449,000 | $515,000 | 1055 | 2 | 1 | ||||
1331 GILMAN ST | $449,000 | $475,000 | 1235 | 3 | 1 | ||||
3026 MLK Jr. Way | $449,900 | $525,000 | 3 | 2 | |||||
1216 TALBOT AVE | $455,000 | $467,500 | 753 | 2 | 1 | ||||
740 PERALTA AVE | $469,000 | $470,000 | 848 | 2 | 1 | ||||
3100 ELLIS ST | $469,000 | $500,000 | 1572 | 2 | 1 | ||||
1436 DELAWARE ST | $470,000 | $541,000 | 976 | 2 | 1 | ||||
2736 ACTON ST | $475,000 | $490,000 | 1289 | 3 | 2 | ||||
1212 PARKER | $475,000 | $475,000 | 1674 | 3 | 2 | ||||
2425 EDWARDS ST | $478,900 | $472,000 | 1338 | 3 | 2 | ||||
1308 STANNAGE AVE | $479,000 | $610,000 | 1497 | 3 | 1 | ||||
1544 HEARST AVE | $489,500 | $535,000 | 1181 | 2 | 1 | ||||
924 SAN BENITO RD | $495,000 | $482,000 | 1494 | 3 | 2 | ||||
1401 CORNELL AVE | $498,000 | $512,000 | 1144 | 2 | 1 | ||||
3010 CALIFORNIA ST | $499,000 | $530,000 | 1210 | 3 | 1 | ||||
2416 SACRAMENTO St | $499,000 | $518,000 | 1072 | 2 | 1 | ||||
922 CHANNING WAY | $499,000 | $535,000 | 1140 | 2 | 1 | ||||
2204 SACRAMENTO St | $499,000 | $565,000 | 1095 | 2 | 1 | ||||
3115 WHEELER ST | $499,000 | $560,000 | 2 | 2 | |||||
2302 CALIFORNIA ST | $499,000 | $575,000 | 1107 | 2 | 1 | ||||
2118 GRANT ST | $499,000 | $552,000 | 1345 | 3 | 1 | ||||
2319 9TH STREET | $499,000 | $542,000 | 1329 | 3 | 2 | ||||
1000 PAGE ST | $499,000 | $510,000 | 1117 | 3 | 2 | ||||
1381 ROSE ST | $499,000 | $610,000 | 1290 | 3 | 1 | ||||
2016 VINE ST | $509,900 | $645,000 | 1137 | 2 | 1 | ||||
2928 OTIS ST | $525,000 | $505,000 | 1308 | 3 | 1 | ||||
2931 SHASTA RD | $525,000 | $540,000 | 2400 | 2 | 1 | ||||
1205 OREGON ST | $535,000 | $530,000 | 914 | 2 | 2 | ||||
1619 DWIGHT WAY | $535,000 | $537,500 | 1206 | 3 | 2 | ||||
2341 SACRAMENTO St | $536,000 | $559,000 | 1374 | 3 | 3 | ||||
1016 OVERLOOK RD | $549,000 | $603,000 | 1315 | 3 | 1 | ||||
1615 GRANT ST | $549,000 | $658,000 | 1957 | 3 | 1 | ||||
720 PERALTA AVE | $550,000 | $624,000 | 1326 | 3 | 2 | ||||
1414 DELAWARE ST. | $550,000 | $550,000 | 1307 | 3 | 1 | ||||
1118 COWPER ST | $565,000 | $650,000 | 1310 | 3 | 1 | ||||
2912 LORINA | $570,000 | $653,780 | 1122 | 3 | 1 | ||||
2159 EMERSON ST | $575,000 | $575,000 | 1062 | 2 | 1 | ||||
559 VISTAMONT AVE | $575,000 | $570,000 | 1456 | 3 | 2 | ||||
2128 OREGON ST | $579,000 | $595,000 | 1076 | 2 | 1 | ||||
1225 DWIGHT WAY | $579,000 | $575,000 | 1510 | 3 | 2 | ||||
906 SPRUCE ST | $595,000 | $545,000 | 1863 | 2 | 2 | ||||
1639 10th ST | $599,000 | $630,000 | 1087 | 3 | 2 | ||||
960 JONES ST | $599,000 | $710,000 | 1779 | 3 | 3 | ||||
1500 ROSE ST | $599,000 | $663,000 | 1330 | 2 | 1 | ||||
1812 62nd ST | $610,000 | $630,000 | 1790 | 3 | 1 | ||||
1603 PORTLAND AVE | $619,000 | $645,000 | 1186 | 2 | 1 | ||||
1361 NORTHSIDE AVE | $625,000 | $636,500 | 1661 | 3 | 2 | ||||
1537 MLK Jr Way | $625,000 | $587,000 | 3 | 2 | |||||
78 FAIRLAWN DR | $629,000 | $654,000 | 1346 | 3 | 2 | ||||
2881 SHASTA RD | $645,000 | $681,000 | 1903 | 3 | 2 | ||||
1510 OLYMPUS AVE | $659,000 | $720,000 | 1484 | 3 | 1 | ||||
875 KEELER AVE | $659,000 | $678,000 | 1344 | 2 | 1 | ||||
1487 OLYMPUS AVE | $665,000 | $693,000 | 1667 | 3 | 2 | ||||
2251 CARLETON ST | $675,000 | $720,000 | 1867 | 3 | 1 | ||||
1049 SPRUCE ST | $685,000 | $682,000 | 2 | 1 | |||||
449 SPRUCE AVE | $685,000 | $675,000 | 1377 | 2 | 1 | ||||
1731 CHESTNUT ST | $688,000 | $688,000 | 1805 | 3 | 3 | ||||
1719 BUENA AVE | $689,000 | $710,000 | 1350 | 3 | 2 | ||||
609 SANTA BARBARA | $695,000 | $777,575 | 1582 | 3 | 1 | ||||
2603 FULTON ST | $695,000 | $700,000 | 2045 | 3 | 3 | ||||
1505 EDITH ST | $699,000 | $750,000 | 1419 | 2 | 1 | ||||
1033 MIDDLEFIELD RD | $745,000 | $780,000 | 1516 | 3 | 2 | ||||
945 HILLDALE AVE | $745,000 | $729,000 | 1828 | 3 | 3 | ||||
1538 MLK Way Jr | $749,000 | $825,000 | 1874 | 3 | 3 | ||||
1581 SAN LORENZO | $749,000 | $755,000 | 1307 | 3 | 2 | ||||
1415 CALIFORNIA ST | $759,000 | $860,000 | 1379 | 3 | 2 | ||||
1146 WOODSIDE RD | $779,000 | $802,000 | 2284 | 3 | 2 | ||||
839 MIRAMAR AVE | $779,000 | $774,000 | 1541 | 3 | 1 | ||||
76 CODORNICES RD | $795,000 | $911,000 | 1308 | 3 | 2 | ||||
1147 CAMELIA STREET | $799,000 | $880,000 | 1849 | 3 | 2 | ||||
614 GRIZZLY PEAK | $799,000 | $784,500 | 1666 | 2 | 2 | ||||
675 ARLINGTON AVE | $800,000 | $775,000 | 2290 | 3 | 2 | ||||
545 COLUSA AVE | $819,000 | $819,000 | 1941 | 3 | 1 | ||||
1370 ADA ST | $819,000 | $875,000 | 1774 | 3 | 1 | ||||
478 VERMONT AVE | $825,000 | $915,000 | 2134 | 3 | 2 | ||||
1985 TUNNEL RD | $849,000 | $842,000 | 4083 | 3 | 3 | ||||
801 FOLGER AVE | $850,000 | $850,000 | 2600 | 2 | 1 | ||||
1324 GRIZZLY PEAK | $850,000 | $810,000 | 1820 | 2 | 2 | ||||
1967 EL DORADO AVE | $875,000 | $1,020,000 | 1966 | 3 | 2 | ||||
2085 VINE ST | $880,000 | $880,000 | 0 | 2 | 1 | ||||
1866 SAN PEDRO AVE | $889,000 | $905,000 | 2166 | 3 | 2 | ||||
2836 DERBY ST | $889,000 | $880,000 | 2052 | 3 | 2 | ||||
545 DWIGHT PL | $895,000 | $927,000 | 2278 | 3 | 2 | ||||
2471 CEDAR ST | $959,000 | $1,125,000 | 3167 | 3 | 2 | ||||
2 MONTROSE RD | $1,075,000 | $990,000 | 3233 | 3 | 3 | ||||
35 HAZEL RD | $1,100,000 | $1,360,000 | 2080 | 3 | 3 | ||||
2903 RUSSELL ST | $1,195,000 | $1,420,000 | 2557 | 3 | 2 | ||||
7 AJAX PL | $1,395,000 | $1,390,000 | 2474 | 3 | 3 | ||||
845 CONTRA COSTA | $1,450,000 | $1,450,000 | 2961 | 3 | 2 | ||||
2011 EUNICE ST | $1,495,000 | $1,676,500 | 3225 | 3 | 2 | ||||
Information pulled from the
MLS: by Gina Odom, Realtor |
As a full time, full service Realtor, I serve the Bay Area and offer a variety of real estate services to help you through the process. My diligence, drive & tenacious approach to problem solving will provide you with top notch results for selling or buying. I work hard for my clients and strive for their best results. Call me to discuss your real estate needs at 831-331-9455 or email at ginaodom@gmail.com.
Thursday, September 13, 2012
Q2 Berkeley Single Family Home Sales
*based on Single family homes (2-3 beds/1-3 baths)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment