Wednesday, July 25, 2007

Alameda & Contra Costa Median Home Sales Price

Area - # Sold - June 2007 - June 2006 - %Chg
Alameda County 642 $610,000.00 $612,000.00 -0.33%
ALAMEDA 30 $670,500.00 $734,000.00 -8.65%
ALBANY 9 $755,000.00 $596,590.50 26.55%
BERKELEY 32 $843,000.00 $724,000.00 16.44%
CASTRO VALLEY 23 $585,000.00 $631,818.00 -7.41%
DUBLIN 27 $630,000.00 $615,000.00 2.44%
EMERYVILLE 16 $392,500.00 $527,500.00 -25.59%
FREMONT 109 $660,000.00 $644,977.00 2.33%
HAYWARD 42 $494,500.00 $565,909.00 -12.62%
LIVERMORE 43 $575,000.00 $620,000.00 -7.26%
NEWARK 13 $600,000.00 $610,000.00 -1.64%
OAKLAND 161 $575,000.00 $543,000.00 5.89%
PLEASANTON 54 $817,500.00 $832,750.00 -1.83%
SAN LEANDRO 43 $520,000.00 $555,000.00 -6.31%
SAN LORENZO 7 $590,000.00 $570,000.00 3.51%
UNION CITY 33 $650,000.00 $631,500.00 2.93%

Contra Costa County 1239 $600,000.00 $605,000.00 -0.83%
ALAMO 21 $1,480,000.00 $1,515,000.00 -2.31%
ANTIOCH 92 $450,000.00 $512,500.00 -12.20%
BRENTWOOD2 82 $570,500.00 $647,000.00 -11.82%
BYRON 31 $534,000.00 $692,500.00 -22.89%
CLAYTON 25 $650,000.00 $825,000.00 -21.21%
CONCORD 98 $480,000.00 $539,500.00 -11.03%
CROCKETT 8 $507,500.00 $617,000.00 -17.75%
DANVILLE 102 $1,024,500.00 $1,075,000.00 -4.70%
DIABLO 2 $2,625,000.00 $2,400,000.00 9.38%
EL CERRITO 32 $678,500.00 $646,250.00 4.99%
EL SOBRANTE 10 $455,000.00 $585,000.00 -22.22%
HERCULES 26 $562,500.00 $608,000.00 -7.48%
LAFAYETTE 45 $1,145,000.00 $1,105,000.00 3.62%
MARTINEZ 34 $499,250.00 $545,000.00 -8.39%
MORAGA 23 $950,000.00 $1,007,500.00 -5.71%
OAKLEY 52 $497,500.00 $570,000.00 -12.72%
ORINDA 29 $1,200,000.00 $1,207,500.00 -0.62%
PINOLE 18 $528,750.00 $546,500.00 -3.25%
PITTSBURG 45 $455,000.00 $468,000.00 -2.78%
PLEASANT HILL 43 $615,000.00 $620,000.00 -0.81%
RICHMOND 75 $410,000.00 $460,000.00 -10.87%

Thursday, July 05, 2007

Building a new Oakland!

I read this wonderful article called, "Building a new Oakland" by Harry Hamilton the Public Information Officer in Oakland's Cultural Arts and Marketing Division. I was so impressed with how much business and housing development that is taking place in Oakland.

Did you know that Oakland has been recognized as the top commercial real estate market in the nation by Cushman and Wakefield? Some other key points that were discussed are:

* More than 15,000 units are in process citywide.
* The Desilva group's Monte Vista Development is well underway.
* Lion Creek's Crossings, a mixed-income project, has completed phase 1
* Suncal is fine tuning its plan for it's 167-acre parcel on the former Oak Knoll Naval Hospital.
*Cotter and Coyle's 74-unit project on MLK
*Development of the Oakland Army base and Jack London Square
* Kaiser Permanente has begun a massive construction project.
* The new Whole Foods Market at Harrison St. and Bay Place will open late September.
* Also opening within 12 months will be the new Trader Joe's stores in both Lakeshore and Rockridge.

This list goes on and on! Oakland is becoming an even more vibrant place to live, work and do business! To learn more about these grant programs and exciting developments signaling growing investment in Oakland, visit www.business2Oakland.com