Tuesday, October 02, 2007

I hope you will find the following snapshot of local Real Estate inventory interesting. The table represents aggregated values based on MLS data for the specified date.


Housing Inventory Snapshot September 30, 07
Average List Price Median List Price Average Days On Market

Santa Clara County, CA
Single Family under $1M - $687,065 $669,000 67
Single Family over $1M - $2,016,007 $1,495,000 70
Condo/Townhome under $600K - $435,352 $428,000 67
Condo/Townhome over $600K - $739,136 $695,880 54

San Mateo County, CA
Single Family under $1M - $728,557, $719,988 62
Single Family over $1M - $2,418,165, $1,599,999 65
Condo/Townhome under $600K - $457,509, 469,888 67
Condo/Townhome over $600K - $944,482, $775,000 88

Santa Cruz County, CA
Single Family under $1M - $661,469, $649,900 88
Single Family over $1M - $1,907,303, $1,495,000 93
Condo/Townhome under $600K - $454,850, $474,999 88
Condo/Townhome over $600K - $890,470 $750,000, 93

Monterey County, CA
Single Family under $1M - $575,060, $549,000 103
Single Family over $1M - $2,436,917, $1,695,000 126
Condo/Townhome under $600K - $390,812, $365,000 118
Condo/Townhome over $600K - $1,031,055, $809,000 119

San Benito County, CA
Single Family under $1M - $573,548, $549,900 89
Single Family over $1M - $1,498,519, $1,275,000 134
Condo/Townhome under $300K - N/A N/A N/A
Condo/Townhome over $300K - $418,787 $409,999 128

Alameda County, CA
Single Family under $1M - $576,129, $555,000 63
Single Family over $1M - $1,648,913, $1,389,000 68
Condo/Townhome under $600K - $414,846, $405,000 66
Condo/Townhome over $600K - $719,317, $679,800 56

Contra Costa County, CA
Single Family under $1M - $521,681, $489,000 76
Single Family over $1M - $1,712,851, $1,399,000 79
Condo/Townhome under $600K- $359,500, $348,828 79
Condo/Townhome over $600K - $707,716, $680,600 70


MORTGAGE. National Averages (September 30, 07)*
30-year fixed Rate - 6.06% APR - 6.23%
15-year fixed Rate - 5.69% APR - 5.96%
5/1 ARM Rate - 5.85% APR - 6.78%


* Mortgage rates were collected from publicly available sources (yahoo.com) on the date stated. The accuracy of the information and the availability of these rates are not guaranteed by the publisher. Rates are provided for informational purposes only and are subject to change without notice. Actual market interest rates may vary.

No comments:

Post a Comment